Roadmap Prioritization
Variant C — Adaptive LayeredScore bySwitching keeps the other mode's scores but ranks by the selected grain.
Candidates
5
Screened
4
Not ready
1
Top priority
4.8
Layer 1 · Binary Readiness Screen
6 binary gates · Pass threshold: 5 of 6 Yes (one allowed exception requires mitigation plan)
| Expand | Domain | Workflow | DOCProcess documentability | DATADigital data accessibility | VOLExecution volume | OWNIdentifiable process owner | QLTYDefinable output quality | STABProcess stability | Score | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | AP Invoice Match SAP S/4 + Coupa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6/6 | PASS | ||
Use cases No use-case ideas yet. | |||||||||||
| — | Vendor Onboarding KYC Coupa + LexisNexis | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | 5/6 | PASS | ||
Use cases No use-case ideas yet. | |||||||||||
| — | Expense Audit Concur | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6/6 | PASS | ||
Use cases No use-case ideas yet. | |||||||||||
| — | Travel Expense Approval Concur | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | 3/6 | FAIL | ||
Use cases No use-case ideas yet. | |||||||||||
| — | Bank Reconciliation SAP S/4 + Plaid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6/6 | PASS | ||
Use cases No use-case ideas yet. | |||||||||||
4 of 5 advance to Layer 2 (2x2 Funnel)